Reno Bighorns (6-7) | Bakersfield Jam (8-5) |
Start of 1st Qtr |
(12:00) Jump Ball Palmer vs Thomas (Thomas gains possession) |
(12:00) [RNO] Thomas Turnover : Bad Pass (1 TO) Steal:Palmer (1 ST) |
? | 11:50 | Palmer Turnover : Bad Pass (1 TO) Steal:Emmett (1 ST)? |
Thomas Turnover : Bad Pass (2 TO) Steal:Eldridge (1 ST)? | 11:23 | ? |
? | 11:18 | Eldridge Layup Shot: Missed? |
Emmett Rebound (Off:0 Def:1)? | 11:16 | ? |
Ahearn Layup Shot: Missed Block: Wise (1 BLK)? | 11:13 | ? |
? | 11:10 | Eldridge Rebound (Off:0 Def:1)? |
? | 11:00 [BAK 2-0] | Koch Jump Shot: Made (2 PTS) Assist: Eldridge (1 AST)? |
Thomas Layup Shot: Missed? | 10:52 | ? |
Graham Rebound (Off:1 Def:0)? | 10:51 | ? |
Graham Tip Shot: Made (2 PTS)? | 10:51 [RNO 2-2] | ? |
? | 10:37 | Palmer Jump Shot: Missed? |
Emmett Rebound (Off:0 Def:2)? | 10:36 | ? |
Graham 3pt Shot: Missed? | 10:24 | ? |
? | 10:22 | Major Rebound (Off:0 Def:1)? |
? | 10:08 [BAK 4-2] | Palmer Layup Shot: Made (2 PTS) Assist: Eldridge (2 AST)? |
Emmett Pullup Jump shot: Made (2 PTS)? | 09:49 [RNO 4-4] | ? |
? | 09:31 [BAK 6-4] | Major Jump Shot: Made (2 PTS) Assist: Wise (1 AST)? |
Thomas Jump Shot: Missed? | 09:17 | ? |
? | 09:16 | Major Rebound (Off:0 Def:2)? |
? | 09:04 | Koch Jump Shot: Missed? |
? | 09:03 | Palmer Rebound (Off:1 Def:0)? |
? | 09:01 [BAK 8-4] | Palmer Layup Shot: Made (4 PTS)? |
Ahearn Jump Shot: Missed? | 08:48 | ? |
? | 08:47 | Palmer Rebound (Off:1 Def:1)? |
? | 08:38 [BAK 11-4] | Eldridge 3pt Shot: Made (3 PTS) Assist: Major (1 AST)? |
Thomas 3pt Shot: Made (3 PTS) Assist: Graham (1 AST)? | 08:20 [RNO 7-11] | ? |
? | 07:56 [BAK 13-7] | Koch Jump Shot: Made (4 PTS) Assist: Wise (2 AST)? |
Graham Jump Shot: Missed Block: Koch (1 BLK)? | 07:41 | ? |
? | 07:39 | Palmer Rebound (Off:1 Def:2)? |
? | 07:34 | Major Jump Shot: Missed? |
? | 07:32 | Koch Rebound (Off:1 Def:0)? |
? | 07:31 | Eldridge 3pt Shot: Missed? |
Ahearn Rebound (Off:0 Def:1)? | 07:30 | ? |
Thomas Driving Finger Roll Layup Shot: Made (5 PTS) Assist: Graham (2 AST)? | 07:22 [RNO 9-13] | ? |
? | 07:00 | Wise Turnover : Out of Bounds Lost Ball Turnover (1 TO)? |
? | 07:00 | Koch Substitution replaced by Wallace? |
? | 07:00 | Palmer Substitution replaced by Pattillo? |
Graham Layup Shot: Missed? | 06:43 | ? |
? | 06:41 | Eldridge Rebound (Off:0 Def:2)? |
? | 06:39 [BAK 15-9] | Pattillo Alley Oop Dunk Shot: Made (2 PTS) Assist: Wise (3 AST)? |
Emmett Layup Shot: Made (4 PTS) Assist: Ahearn (1 AST)? | 06:29 [RNO 11-15] | ? |
Thomas Foul: Shooting Block (1 PF)? | 06:13 | ? |
? | 06:13 [BAK 16-11] | Major Free Throw 1 of 2 (3 PTS)? |
? | 06:13 | Eldridge Substitution replaced by Hazell? |
Thomas Substitution replaced by Ayer? | 06:13 | ? |
? | 06:13 [BAK 17-11] | Major Free Throw 2 of 2 (4 PTS)? |
? | 05:59 | Wise Foul: Personal (1 PF)? |
? | 05:59 | Team Timeout : Regular? |
Emmett Jump Shot: Missed? | 05:59 | ? |
? | 05:57 | Wise Rebound (Off:0 Def:1)? |
Ahearn Foul: Shooting (1 PF)? | 05:41 | ? |
? | 05:41 | Wallace Free Throw 1 of 2 Missed? |
? | 05:41 | Team Rebound? |
Graham Substitution replaced by Charlo? | 05:41 | ? |
? | 05:41 [BAK 18-11] | Wallace Free Throw 2 of 2 (1 PTS)? |
Thomas Pullup Jump shot: Made (7 PTS)? | 05:24 [RNO 13-18] | ? |
? | 05:11 [BAK 20-13] | Pattillo Slam Dunk Shot: Made (4 PTS) Assist: Wallace (1 AST)? |
? | 05:00 | Hazell Foul: Personal (1 PF)? |
Emmett Driving Bank shot: Made (6 PTS) Assist: Ahearn (2 AST)? | 04:50 [RNO 15-20] | ? |
? | 04:31 | Wallace Layup Shot: Missed? |
? | 04:30 | Pattillo Rebound (Off:1 Def:0)? |
? | 04:29 | Pattillo Layup Shot: Missed? |
Thomas Rebound (Off:0 Def:1)? | 04:28 | ? |
Thomas Foul: Offensive Charge (1 PF)? | 04:24 | ? |
Thomas Turnover : Foul (3 TO)? | 04:24 | ? |
? | 04:24 | Major Substitution replaced by Thomas? |
? | 04:13 | Foul : Double Personal - Hazell (2 PF), Charlo (1 PF)? |
? | 04:13 | Jump Ball Pattillo vs Charlo (Ayer gains possession)? |
? | 04:13 | Pattillo Turnover : Double Personal Turnover (1 TO)? |
Thomas 3pt Shot: Missed? | 04:02 | ? |
? | 04:01 | Pattillo Rebound (Off:1 Def:1)? |
? | 03:54 | Thomas 3pt Shot: Missed? |
Ayer Rebound (Off:0 Def:1)? | 03:52 | ? |
Ahearn Layup Shot: Made (2 PTS)? | 03:40 [RNO 17-20] | ? |
? | 03:40 | Pattillo Foul: Shooting (1 PF)? |
? | 03:40 | Wise Substitution replaced by Farrakhan? |
Ahearn Free Throw 1 of 1 (3 PTS)? | 03:40 [RNO 18-20] | ? |
? | 03:24 | Farrakhan Layup Shot: Missed? |
? | 03:23 | Farrakhan Rebound (Off:1 Def:0)? |
? | 03:19 [BAK 23-18] | Hazell 3pt Shot: Made (3 PTS) Assist: Farrakhan (1 AST)? |
Ayer Layup Shot: Missed? | 03:07 | ? |
? | 03:04 | Hazell Rebound (Off:0 Def:1)? |
? | 03:00 | Pattillo Layup Shot: Missed? |
Ayer Rebound (Off:0 Def:2)? | 02:59 | ? |
Emmett Layup Shot: Made (8 PTS) Assist: Ahearn (3 AST)? | 02:54 [RNO 20-23] | ? |
? | 02:39 [BAK 25-20] | Pattillo Layup Shot: Made (6 PTS) Assist: Farrakhan (2 AST)? |
Ahearn 3pt Shot: Made (6 PTS)? | 02:28 [RNO 23-25] | ? |
Ayer Foul: Personal (1 PF)? | 02:08 | ? |
Team Timeout : Regular? | 02:08 | ? |
? | 02:08 | Wallace Substitution replaced by Palmer? |
Thomas Substitution replaced by Oliver? | 02:08 | ? |
? | 01:55 | Hazell Jump Shot: Missed? |
Ayer Rebound (Off:0 Def:3)? | 01:54 | ? |
Ahearn 3pt Shot: Missed? | 01:47 | ? |
? | 01:45 | Palmer Rebound (Off:1 Def:3)? |
? | 01:33 | Thomas 3pt Shot: Missed? |
? | 01:32 | Palmer Rebound (Off:2 Def:3)? |
Charlo Foul: Loose Ball (2 PF)? | 01:31 | ? |
Ahearn Substitution replaced by Davis? | 01:31 | ? |
Charlo Violation:Kicked Ball? | 01:14 | ? |
Charlo Substitution replaced by Thomas? | 01:14 | ? |
? | 01:09 | Farrakhan Jump Shot: Missed? |
Thomas Rebound (Off:0 Def:2)? | 01:08 | ? |
Oliver Turnover : Bad Pass (1 TO) Steal:Pattillo (1 ST)? | 00:56.9 | ? |
Thomas Foul: Personal (2 PF)? | 00:55.1 | ? |
? | 00:55.1 | Pattillo Free Throw 1 of 2 Missed? |
? | 00:55.1 | Team Rebound? |
? | 00:55.1 | Hazell Substitution replaced by Eldridge? |
Thomas Substitution replaced by McCullough? | 00:55.1 | ? |
? | 00:55.1 [BAK 26-23] | Pattillo Free Throw 2 of 2 (7 PTS)? |
Emmett 3pt Shot: Made (11 PTS) Assist: Davis (1 AST)? | 00:41.6 [RNO 26-26] | ? |
McCullough Foul: Shooting (1 PF)? | 00:34.1 | ? |
? | 00:34.1 | Farrakhan Free Throw 1 of 2 Missed? |
? | 00:34.1 | Team Rebound? |
? | 00:34.1 | Farrakhan Free Throw 2 of 2 Missed? |
? | 00:34.1 | Farrakhan Rebound (Off:2 Def:0)? |
? | 00:14.2 | Pattillo Jump Shot: Missed? |
? | 00:10.9 | Team Rebound? |
? | 00:01.5 | Eldridge Jump Shot: Missed? |
Ayer Rebound (Off:0 Def:4)? | 00:00.0 | ? |
End of 1st Qtr |
Reno Bighorns (6-7) | Bakersfield Jam (8-5) |
Start of 2nd QtrBack to Top |
Ayer Foul: Personal (2 PF)? | 11:49 | ? |
Ayer Substitution replaced by Thomas? | 11:49 | ? |
? | 11:37 | Palmer Jump Shot: Missed? |
Emmett Rebound (Off:0 Def:3)? | 11:36 | ? |
Emmett Turnover : Out of Bounds Lost Ball Turnover (1 TO)? | 11:31 | ? |
Thomas Foul: Personal (2 PF)? | 11:20 | ? |
? | 11:14 | Pattillo Jump Shot: Missed? |
? | 11:13 | Palmer Rebound (Off:3 Def:3)? |
? | 11:13 [BAK 28-26] | Palmer Layup Shot: Made (6 PTS)? |
Emmett Foul: Shooting (1 PF)? | 11:13 | ? |
Emmett Substitution replaced by Ahearn? | 11:13 | ? |
? | 11:13 [BAK 29-26] | Palmer Free Throw 1 of 1 (7 PTS)? |
Davis Layup Shot: Missed Block: Palmer (1 BLK)? | 10:59 | ? |
Davis Rebound (Off:1 Def:0)? | 10:56 | ? |
McCullough 3pt Shot: Missed? | 10:54 | ? |
? | 10:53 | Pattillo Rebound (Off:1 Def:2)? |
? | 10:47 [BAK 31-26] | Farrakhan Driving Layup Shot: Made (2 PTS)? |
Thomas Foul: Shooting (3 PF)? | 10:47 | ? |
? | 10:47 [BAK 32-26] | Farrakhan Free Throw 1 of 1 (3 PTS)? |
Oliver Jump Shot: Made (2 PTS) Assist: McCullough (1 AST)? | 10:28 [RNO 28-32] | ? |
? | 10:15 [BAK 35-28] | Palmer 3pt Shot: Made (10 PTS) Assist: Farrakhan (3 AST)? |
Thomas Turnover : Bad Pass (1 TO) Steal:Eldridge (2 ST)? | 10:00 | ? |
? | 09:55 [BAK 37-28] | Farrakhan Slam Dunk Shot: Made (5 PTS) Assist: Eldridge (3 AST)? |
McCullough Foul: Shooting (2 PF)? | 09:55 | ? |
Thomas Substitution replaced by Graham? | 09:55 | ? |
? | 09:55 | Farrakhan Free Throw 1 of 1 Missed? |
Graham Rebound (Off:1 Def:1)? | 09:55 | ? |
Graham Layup Shot: Missed? | 09:48 | ? |
? | 09:45 | Team Rebound? |
? | 09:45 | Palmer Substitution replaced by Koch? |
? | 09:45 | Pattillo Turnover : Bad Pass (2 TO) Steal:McCullough (1 ST)? |
Graham 3pt Shot: Missed? | 09:39 | ? |
? | 09:37 | Koch Rebound (Off:1 Def:1)? |
? | 09:13 [BAK 39-28] | Pattillo Layup Shot: Made (9 PTS) Assist: Koch (1 AST)? |
Graham Foul: Shooting (1 PF)? | 09:13 | ? |
? | 09:13 [BAK 40-28] | Pattillo Free Throw 1 of 1 (10 PTS)? |
Ahearn Jump Shot: Missed? | 09:02 | ? |
Ahearn Rebound (Off:1 Def:1)? | 09:00 | ? |
Ahearn Jump Shot: Missed? | 08:58 | ? |
? | 08:57 | Pattillo Rebound (Off:1 Def:3)? |
? | 08:42 | Koch Jump Shot: Missed? |
Oliver Rebound (Off:0 Def:1)? | 08:40 | ? |
? | 08:38 | Thomas Foul: Shooting (1 PF)? |
Oliver Free Throw 1 of 2 (3 PTS)? | 08:38 [RNO 29-40] | ? |
? | 08:38 | Pattillo Substitution replaced by Wallace? |
Oliver Free Throw 2 of 2 (4 PTS)? | 08:38 [RNO 30-40] | ? |
? | 08:23 | Wallace Layup Shot: Missed? |
McCullough Rebound (Off:0 Def:1)? | 08:22 | ? |
? | 08:16 | Koch Foul: Shooting (1 PF)? |
Ahearn Free Throw 1 of 3 (7 PTS)? | 08:16 [RNO 31-40] | ? |
Ahearn Free Throw 2 of 3 (8 PTS)? | 08:16 [RNO 32-40] | ? |
Ahearn Free Throw 3 of 3 (9 PTS)? | 08:16 [RNO 33-40] | ? |
? | 08:03 | Wallace Layup Shot: Missed? |
Graham Rebound (Off:1 Def:2)? | 08:02 | ? |
? | 08:02 | Wallace Technical? |
Ahearn Free Throw Technical (10 PTS)? | 08:02 [RNO 34-40] | ? |
Oliver 3pt Shot: Missed? | 07:53 | ? |
Graham Rebound (Off:2 Def:2)? | 07:51 | ? |
Graham Turnover : Traveling (1 TO)? | 07:49 | ? |
? | 07:33 | Wallace Turnover : Bad Pass (1 TO) Steal:Oliver (1 ST)? |
Ahearn Layup Shot: Made (12 PTS) Assist: Oliver (1 AST)? | 07:27 [RNO 36-40] | ? |
? | 07:19 | Farrakhan 3pt Shot: Missed? |
Graham Rebound (Off:2 Def:3)? | 07:17 | ? |
? | 07:07 | Wallace Foul: Shooting (1 PF)? |
Graham Free Throw 1 of 2 (3 PTS)? | 07:07 [RNO 37-40] | ? |
Graham Free Throw 2 of 2 (4 PTS)? | 07:07 [RNO 38-40] | ? |
? | 06:54 [BAK 43-38] | Thomas 3pt Shot: Made (3 PTS) Assist: Eldridge (4 AST)? |
Oliver Jump Shot: Missed? | 06:42 | ? |
? | 06:41 | Team Rebound? |
Graham Foul: Loose Ball (2 PF)? | 06:41 | ? |
? | 06:41 [BAK 44-38] | Wallace Free Throw 1 of 2 (2 PTS)? |
Graham Substitution replaced by Emmett? | 06:41 | ? |
? | 06:41 | Wallace Free Throw 2 of 2 Missed? |
McCullough Rebound (Off:0 Def:2)? | 06:41 | ? |
Davis Driving Layup Shot: Made (2 PTS) Assist: McCullough (2 AST)? | 06:25 [RNO 40-44] | ? |
? | 06:09 | Eldridge Jump Shot: Missed? |
? | 06:08 | Eldridge Rebound (Off:1 Def:2)? |
? | 06:07 | Eldridge Layup Shot: Missed Block: McCullough (1 BLK)? |
Ahearn Rebound (Off:1 Def:2)? | 06:05 | ? |
Ahearn Layup Shot: Missed? | 06:03 | ? |
? | 06:02 | Wallace Rebound (Off:0 Def:1)? |
? | 05:57 | Thomas 3pt Shot: Missed? |
? | 05:56 | Wallace Rebound (Off:1 Def:1)? |
? | 05:51 | Thomas 3pt Shot: Missed? |
? | 05:49 | Team Rebound? |
? | 05:46 | Team Timeout : Regular? |
? | 05:46 | Farrakhan Substitution replaced by Wise? |
? | 05:46 | Thomas Substitution replaced by Major? |
? | 05:39 [BAK 46-40] | Wallace Slam Dunk Shot: Made (4 PTS) Assist: Koch (2 AST)? |
Emmett Jump Shot: Missed? | 05:24 | ? |
? | 05:23 | Koch Rebound (Off:1 Def:2)? |
? | 05:19 [BAK 48-40] | Eldridge Alley Oop Dunk Shot: Made (5 PTS) Assist: Wise (4 AST)? |
Oliver Layup Shot: Missed Block: Koch (2 BLK)? | 05:02 | ? |
? | 05:01 | Koch Rebound (Off:1 Def:3)? |
McCullough Foul: Shooting (3 PF)? | 04:45 | ? |
? | 04:45 [BAK 49-40] | Major Free Throw 1 of 2 (5 PTS)? |
? | 04:45 | Wallace Substitution replaced by Pattillo? |
McCullough Substitution replaced by Ayer? | 04:45 | ? |
? | 04:45 [BAK 50-40] | Major Free Throw 2 of 2 (6 PTS)? |
? | 04:30 | Jump Ball Eldridge vs Emmett (Emmett gains possession)? |
? | 04:24 | Major Foul: Shooting (1 PF)? |
Ahearn Free Throw 1 of 2 (13 PTS)? | 04:24 [RNO 41-50] | ? |
Ahearn Free Throw 2 of 2 (14 PTS)? | 04:24 [RNO 42-50] | ? |
? | 04:05 | Pattillo Turnover : Traveling (3 TO)? |
Oliver 3pt Shot: Missed? | 03:53 | ? |
? | 03:52 | Eldridge Rebound (Off:1 Def:3)? |
? | 03:48 | Eldridge Layup Shot: Missed? |
? | 03:47 | Koch Rebound (Off:2 Def:3)? |
? | 03:46 [BAK 52-42] | Koch Layup Shot: Made (6 PTS)? |
Emmett Layup Shot: Made (13 PTS)? | 03:30 [RNO 44-52] | ? |
? | 03:30 | Pattillo Foul: Shooting (2 PF)? |
? | 03:30 | Eldridge Substitution replaced by Hazell? |
? | 03:30 | Pattillo Substitution replaced by Palmer? |
Emmett Free Throw 1 of 1 (14 PTS)? | 03:30 [RNO 45-52] | ? |
? | 03:13 | Hazell 3pt Shot: Missed? |
Emmett Rebound (Off:0 Def:4)? | 03:12 | ? |
Ayer Slam Dunk Shot: Made (2 PTS) Assist: Emmett (1 AST)? | 03:04 [RNO 47-52] | ? |
? | 02:55 [BAK 54-47] | Wise Pullup Jump shot: Made (2 PTS)? |
Davis Foul: Offensive Charge (1 PF)? | 02:38 | ? |
Davis Turnover : Foul (1 TO)? | 02:38 | ? |
Team Timeout : Regular? | 02:38 | ? |
? | 02:28 [BAK 56-47] | Major Driving Bank shot: Made (8 PTS) Assist: Wise (5 AST)? |
Emmett Driving Bank shot: Made (16 PTS)? | 02:08 [RNO 49-56] | ? |
? | 02:01 | Palmer Foul: Offensive (1 PF)? |
? | 02:01 | Palmer Turnover : Foul (2 TO)? |
Ayer Foul: Offensive (3 PF)? | 01:51 | ? |
Ayer Turnover : Foul (1 TO)? | 01:51 | ? |
? | 01:39 | Koch 3pt Shot: Missed? |
? | 01:37 | Hazell Rebound (Off:1 Def:1)? |
? | 01:26 [BAK 58-49] | Hazell Layup Shot: Made (5 PTS) Assist: Wise (6 AST)? |
Davis 3pt Shot: Made (5 PTS) Assist: Oliver (2 AST)? | 01:07 [RNO 52-58] | ? |
Ayer Foul: Shooting (4 PF)? | 00:53.6 | ? |
? | 00:53.6 [BAK 59-52] | Koch Free Throw 1 of 2 (7 PTS)? |
Ayer Substitution replaced by Charlo? | 00:53.6 | ? |
Oliver Substitution replaced by Thomas? | 00:53.6 | ? |
? | 00:53.6 | Palmer Substitution replaced by Wallace? |
? | 00:53.6 | Koch Free Throw 2 of 2 Missed? |
Thomas Rebound (Off:0 Def:3)? | 00:53.6 | ? |
Ahearn 3pt Shot: Missed? | 00:38.9 | ? |
? | 00:37.7 | Major Rebound (Off:0 Def:3)? |
? | 00:28.2 [BAK 62-52] | Wallace 3pt Shot: Made (7 PTS) Assist: Major (2 AST)? |
? | 00:03.4 | Koch Foul: Shooting (2 PF)? |
Charlo Free Throw 1 of 2 (1 PTS)? | 00:03.4 [RNO 53-62] | ? |
Charlo Free Throw 2 of 2 (2 PTS)? | 00:03.4 [RNO 54-62] | ? |
? | 00:03.4 | Team Timeout : Short? |
? | 00:00.0 | Wise 3pt Shot: Missed? |
Team Rebound? | 00:00.0 | ? |
End of 2nd Qtr |
Reno Bighorns (6-7) | Bakersfield Jam (8-5) |
Start of 3rd QtrBack to Top |
? | 11:47 | Koch Turnover : Bad Pass (1 TO) Steal:Thomas (1 ST)? |
? | 11:30 | Major Foul: Shooting (2 PF)? |
Thomas Free Throw 1 of 2 (1 PTS)? | 11:30 [RNO 55-62] | ? |
Thomas Free Throw 2 of 2 Missed? | 11:30 | ? |
? | 11:30 | Major Rebound (Off:0 Def:4)? |
? | 11:13 | Eldridge 3pt Shot: Missed? |
? | 11:12 | Koch Rebound (Off:3 Def:3)? |
? | 11:09 | Koch Layup Shot: Missed? |
? | 11:08 | Palmer Rebound (Off:4 Def:3)? |
? | 11:07 [BAK 64-55] | Palmer Layup Shot: Made (12 PTS)? |
Thomas Jump Shot: Made (9 PTS) Assist: Graham (3 AST)? | 10:38 [RNO 57-64] | ? |
? | 10:22 | Palmer Turnover : 3 Second Violation (3 TO)? |
Ahearn Jump Shot: Made (16 PTS) Assist: Emmett (2 AST)? | 10:04 [RNO 59-64] | ? |
? | 09:51 | Koch Layup Shot: Missed? |
? | 09:50 | Major Rebound (Off:1 Def:4)? |
? | 09:41 | Eldridge Jump Shot: Missed? |
Graham Rebound (Off:2 Def:4)? | 09:40 | ? |
Thomas Layup Shot: Made (3 PTS) Assist: Emmett (3 AST)? | 09:19 [RNO 61-64] | ? |
? | 09:00 | Palmer Foul: Offensive (2 PF)? |
? | 09:00 | Palmer Turnover : Foul (4 TO)? |
? | 08:50 | Palmer Foul: Shooting (3 PF)? |
Graham Free Throw 1 of 2 (5 PTS)? | 08:50 [RNO 62-64] | ? |
Graham Free Throw 2 of 2 (6 PTS)? | 08:50 [RNO 63-64] | ? |
? | 08:28 | Wise Jump Shot: Missed? |
? | 08:27 | Eldridge Rebound (Off:2 Def:3)? |
? | 08:24 | Eldridge 3pt Shot: Missed? |
? | 08:22 | Wise Rebound (Off:1 Def:1)? |
? | 08:17 | Eldridge 3pt Shot: Missed? |
Team Rebound? | 08:13 | ? |
Thomas Jump Shot: Missed? | 08:04 | ? |
? | 08:03 | Major Rebound (Off:1 Def:5)? |
? | 07:54 | Palmer 3pt Shot: Missed? |
Thomas Rebound (Off:0 Def:4)? | 07:52 | ? |
Emmett Jump Shot: Missed? | 07:42 | ? |
? | 07:40 | Koch Rebound (Off:3 Def:4)? |
? | 07:26 | Major Jump Shot: Missed? |
Team Rebound? | 07:25 | ? |
? | 07:24 | Palmer Foul: Loose Ball (4 PF)? |
Ahearn Layup Shot: Made (18 PTS) Assist: Thomas (1 AST)? | 07:10 [RNO 65-64] | ? |
? | 06:49 [BAK 67-65] | Koch 3pt Shot: Made (10 PTS) Assist: Eldridge (5 AST)? |
Thomas Layup Shot: Missed? | 06:42 | ? |
? | 06:41 | Palmer Rebound (Off:4 Def:4)? |
? | 06:34 [BAK 69-65] | Koch Layup Shot: Made (12 PTS) Assist: Eldridge (6 AST)? |
Thomas Foul: Offensive (4 PF)? | 06:17 | Source: http://www.nba.com/dleague/games/20111230/RNOBAK/gameinfo.html
haywire kathy griffin mayan calendar jenny mccarthy bengals december 21 2012 drew brees
No comments:
Post a Comment